434 222nd Place SE, Sammamish, WA 98074 (MLS # 2579767)
|
Listing provided courtesy of Northwest MLS; Realogics Sotheby's Int'l Rlty
|
Welcome to Parkside alongside Sammamish Commons Park. PHASE 2 NOW RELEASED | PRICED FROM $1,275,990! Step back into a quieter, way of life, where you know your neighbors, chat across the alley & impromptu block parties feel entirely possible. Start your morning with coffee in your private yard, while a welcoming community creates a genuine sense of connection. Just outside your door, enjoy direct access to trails, green space, playgrounds & the beautiful park setting that defines life at Parkside. Plentiful guest parking makes it easy for friends & family to visit, gather & stay awhile. Crafted by Terrene Homes, these thoughtfully designed 2-level homes pair modern architecture with enduring materials, open-concept living & light-filled interiors. Wide-plank hardwoods ground the main level, where life gathers around chef-inspired kitchens with oversized islands, Bosch appliances, custom cabinetry & quartz countertops. A back-door drop zone with built-in bench & coat storage connects everyday life to the private yard. Upstairs, spa-inspired primary suites offer a quiet retreat, with flexible spaces for guests, multigenerational living or a home office. Energy-efficient systems, EV-ready 2-car garages. Set within Sammamish's highly sought-after Tier 1 school district & minutes to major tech campuses. At Parkside, it's about a home that adapts to real life, private outdoor space, a serene setting & a neighborhood that feels like one.
| LAST UPDATED | 9/10/2026 | TRACT | Sammamish |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Sammamish |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Smith Elem |
|---|---|
| Jr. High School | Inglewood Middle |
| High School | Eastlake High |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| AREA | 540 - East of Lake Sammamish |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Ductless , Electric, Natural Gas |
| HOA DUES | 374 |
| INTERIOR | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
| LOT | 2801 sq ft |
| LOT DESCRIPTION | Alley, Curbs, Paved, Sidewalk |
| MLS STATUS | Active |
| PARKING | Detached |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Sammamish |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/10/26 4:28 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
