2452 Alki Avenue SW, Seattle, WA 98116 (MLS # 2563184)
|
Listing provided courtesy of Northwest MLS; John L. Scott, Inc.
|
ALKI BEACH | Capturing the Pacific Northwest Lifestyle at Its Finest A rare opportunity to own one of Alki Beach's iconic historic brick apartment buildings, where timeless architecture meets one of Seattle's most sought-after waterfront locations. Built in 1928, this architectural gem showcases beautifully crafted masonry, rich period details, and exceptional craftsmanship that simply cannot be replicated today. It has stood as part of Alki's identity for nearly a century. Positioned directly across from Alki Beach, residents enjoy unobstructed views of Puget Sound, the Olympic Mountains, breathtaking sunsets, and the ever-changing beauty of the Pacific Northwest. Watch Washington State ferries cross Elliott Bay, sailboats glide along the shoreline, and commercial vessels navigate one of the world's most scenic waterways, all from home. Just outside the front door, experience the best of Alki's vibrant beach community. Walk to popular restaurants, cafés, and waterfront attractions, or enjoy miles of sandy shoreline. The 2.5-mile Alki Trail is perfect for walking, jogging, biking, rollerblading, or taking in spectacular evening sunsets. Spend summer evenings gathered around the beach fire pits, launch a paddleboard or kayak, or simply relax while enjoying the sights and sounds of Seattle's most beloved waterfront. This is more than an investment. It is an opportunity to own a landmark property in one of the city's most iconic and enduring neighborhoods.
| LAST UPDATED | 7/31/2026 | TRACT | Alki |
|---|---|---|---|
| YEAR BUILT | 1928 | COMMUNITY | Alki |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 140 - West Seattle |
| CONSTRUCTION | Brick |
| HEAT | Baseboard, Electric |
| LOT | 9692 sq ft |
| LOT DESCRIPTION | Alley, Paved, Sidewalk |
| MLS STATUS | Active |
| STORIES | 3 |
| STYLE | 56 - 10+ Units |
| SUBDIVISION | Alki |
| TAXES | 39638 |
| UTILITIES | Cable Available, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Sound |
| WATER | Public |
| ZONING | Multi-Family |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/31/26 10:27 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
