419 4th Avenue NE, Soap Lake, WA 98851 (MLS # 2558955)
|
Listing provided courtesy of Northwest MLS; Keller Williams Columbia Basin
|
Peaceful Soap Lake Getaway | Steps from the Beach Welcome to your tranquil escape in Soap Lake! Located directly across the street from the beach, this 1-bedroom, 1-bathroom home offers the perfect lakeside retreat. Ideal Short Term Rental/AirBnB. ### Property Highlights: * **Interior Comforts: ** Cozy 1-bedroom layout, modern bathroom, and a pull-out couch to comfortably accommodate extra guests. * **Modern Kitchen & Laundry: ** Fully equipped modern kitchen with essentials, plus the convenience of a washer and dryer. * **Tech & Climate Control:** Stay comfortable year-round with air conditioning, heating, fast Wi-Fi, and streaming TV. ### Outdoor Oasis: * **Patio & Dining: ** Relax on the private outdoor patio featuring a BBQ grill and dining seating. * **Fire Pit with Lake Views: ** End your evenings around the outdoor fire pit while soaking in serene sunset views of Soap Lake. Situated just steps from the famous mineral waters and minutes from the community theater and the best local restaurants in town, this property is ideal for a peaceful personal sanctuary or a turn-key rental getaway. All furnishings included. Schedule a showing today.
| LAST UPDATED | 7/23/2026 | TRACT | Soap Lake |
|---|---|---|---|
| YEAR BUILT | 1916 | COMMUNITY | Soap Lake |
| COUNTY | Grant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Soap Lake Elem |
|---|---|
| Jr. High School | Soap Lake Mid & High |
| High School | Soap Lake Mid & High |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 291 - North Central Grant County |
| BASEMENT | None |
| CONSTRUCTION | Stone, Wood Siding |
| HEAT | Ductless , Electric |
| INTERIOR | Water Heater |
| LOT | 6216 sq ft |
| LOT DESCRIPTION | Paved |
| MLS STATUS | Active |
| PARKING | Off Street |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Soap Lake |
| TAXES | 694 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Territorial |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/23/26 12:25 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
