0 Talon Court, Sequim, WA 98382 (MLS # 2502730)
|
Listing provided courtesy of Northwest MLS; Ideal Real Estate
|
LOT 2 | EAGLE CREST Premier View Homesite in the Heart of Sequim: An exceptional opportunity for discerning builders and luxury buyers. This rare .31± acre view parcel is ideally positioned along a coveted view corridor, offering breathtaking views that elevate both lifestyle and long-term value. Panoramic Northwest Views: From this elevated setting, enjoy sweeping views of the Strait of Juan de Fuca, passing marine traffic, the iconic Dungeness Spit and Lighthouse, Vancouver Island and distant snowcapped Mountains. As evening arrives, downtown Sequim and distant Victoria City lights create a striking nightscape -an unforgettable backdrop for a custom residence. Central & Convenient Location: Located just minutes from downtown Sequim, the property offers immediate access to shopping, dining, cafes, and medical services, a short distance to beaches, the Olympic National Park, hiking trails and the Black Ball Ferry to Victoria, BC-combining refined living with everyday convenience and outdoor adventure. Ready for Immediate Development: City water, sewer, and power available at the street, Irrigation water share included. Easy buildable site ideal for a custom or speculative luxury home. A Limited Opportunity: View properties of this caliber -offering location, proximity, infrastructure, and dramatic scenery -are increasingly rare in Sequim. Lot 2 Eagle Crest represents a compelling investment for those seeking to build without compromise.
| LAST UPDATED | 4/5/2026 | TRACT | Bell Hill |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Bell Hill |
| COUNTY | Clallam | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 916 - Southeast Sequim |
|---|---|
| HEAT | None |
| HOA DUES | 341 |
| LOT | 0.32 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Paved, Sidewalk |
| MLS STATUS | Active |
| STYLE | 40 - Res-Less thn 1 Ac |
| SUBDIVISION | Bell Hill |
| UTILITIES | Electricity Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Mountain(s), Ocean |
| ZONING | Residential |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/6/26 3:37 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
